The master document to adapt and send to every brand's channel/reseller team.
We are building The Medina Lab, a 6,300m² flagship technology and education facility in Casablanca Finance City, as the live proof-of-concept for Nexa Maroc — an institutional lab reseller and deployment company for Morocco, Africa, and MENA. Through The Medina Lab and its academy we design, supply, and deploy complete turnkey labs — AI, robotics, XR, fabrication, esports, cybersecurity, sciences, and media — then replicate these solutions in schools, universities, government ministries, and innovation hubs across the region.
Adapt the variables for each brand. Keep it under 200 words — channel sales managers read hundreds of emails.
Global brands and key local partners, ordered by pipeline impact, exclusivity potential, and speed to first purchase order.
| # | Brand | Category | Priority | Est. Margin | Exclusivity | Apply URL |
|---|---|---|---|---|---|---|
| 1 | 🖥️ BenQ Displays & Edu AV | Interactive displays, projectors | Tier 1 | 25–35% | High | BenQ Deal Reg ↗ |
| 2 | 🟢 NVIDIA AI / GPU | DGX, H100, RTX, Education | Tier 1 | 20–35% | Open | NPN Portal ↗ |
| 3 | 🟡 LEGO Education STEM / Robotics Edu | SPIKE Prime, Essential, BricQ | Tier 1 | 25–35% | Lebanon Open | Reseller Page ↗ |
| 4 | 🏭 Bambu Lab 3D Printing | X1C, P1S, A1 — education 3D printers | Tier 1 | 20–30% | High | Partner Form ↗ |
| 5 | 🖨️ Formlabs Professional 3D Print | Form 4, Fuse 1+, dental/engineering | Tier 1 | 25–35% | High | Reseller Page ↗ |
| 6 | 🤖 Universal Robots Collaborative Robotics | UR3e, UR5e, UR10e cobots | Tier 1 | 20–30% | Possible | UR+ CSI ↗ |
| 7 | 🥽 Meta Quest Business VR / XR Fleet | Quest 3, Quest 3S — fleet/EDU | Tier 1 | 15–25% | Open | Meta for Work ↗ |
| 8 | 🧩 Makeblock STEAM Robotics | mBot2, Codey Rocky, xTool laser | Tier 1 | 25–40% | High | Reseller Form ↗ |
| 9 | 🔵 Sphero K-12 Robotics | BOLT+, indi, RVR+, littleBits, Blueprint | Tier 2 | 25–35% | High | partnerships@ ↗ |
| 10 | 🚁 DJI Enterprise Drones / UAV | Matrice, Agras, Dock systems | Tier 2 | 15–25% | Possible | DJI Enterprise ↗ |
| 11 | 🔬 PASCO Scientific Science Lab | STEM sensors, data loggers, physics labs | Tier 2 | 30–40% | High | Distributors ↗ |
| 12 | 🎹 Native Instruments Music Production | Komplete Kontrol, Maschine, education | Tier 2 | 25–35% | Possible | Partner Program ↗ |
| 13 | 📡 Cisco Networking Academy Cybersecurity / Networking | NetAcad, switches, cybersecurity labs | Tier 2 | 20–30% | Open | NetAcad Partner ↗ |
| 14 | 🖱️ Wacom Education Creative / Digital Art | Intuos, Cintiq — design lab | Tier 2 | 25–35% | Possible | EDU Program ↗ |
| 15 | 🎮 Secretlab Esports / Gaming Furniture | TITAN Evo, MAGNUS Pro — esports arenas | Tier 2 | 20–30% | High | Bulk Orders ↗ |
| 16 | 🌐 HP Education Workstations / PCs | ProBook, ZBook, Chromebook EDU fleet | Tier 2 | 15–25% | Open | HP Partner ↗ |
| 17 | 🧠 Arduino Education Electronics / IoT | Oplà IoT Kit, Science Kit, engineering | Tier 3 | 25–35% | High | EDU Partner ↗ |
| 18 | 📷 Sony Professional Photography / Media | Alpha series, FX cameras, media labs | Tier 3 | 15–25% | Open | Reseller ↗ |
| 19 | 🔩 Unitree Robotics Advanced Robotics | G1, B2, H1 humanoid / quadruped | Tier 3 | 25–35% | High | Dealer Program ↗ |
| 20 | 🥽 Varjo Enterprise XR | XR-4 Focal — professional simulation | Tier 3 | 15–22% | Possible | Partner Program ↗ |
| 21 | 🤝 RoboTalent (VEX Morocco) Local STEM / VEX Robotics Partner | Exclusive VEX Robotics reseller and competition organizer in Morocco | Tier 1 | Margin via co-delivered projects rather than hardware markup | Exclusive VEX | Contact RoboTalent ↗ |
| 22 | 🏆 LOOP for Science & Technology FIRST LEGO League Morocco | Organizer of FLL, FTC and WRO competitions and national LEGO-based STEM programs | Tier 1 | Program fees and joint sponsorship, not classic reseller margin | Key Competition Partner | LOOP4ST Website ↗ |
| 23 | 🟢 NVIDIA Local Resellers GPU / AI Distribution (Morocco) | MicroIntégrale, Diskod, Ingram Micro North Africa — local channel for NVIDIA hardware | Tier 2 | Distributor margins; negotiate project-based discounts | Multiple | Find NVIDIA Partners ↗ |
| 24 | 🖨️ Local 3D Printing Resellers Bambu Lab & 3D Printing (Morocco) | TAGin3D, 3dware and others reselling Bambu Lab and 3D printing solutions in Morocco | Tier 2 | Reseller margins on printers and materials | City-Based | Bambu Lab Dealer Map ↗ |
| 25 | 🛡️ Fortinet Cybersecurity / OT Security | Network security for government command centers & critical infrastructure | Tier 1 | 20–30% | Govt-Linked | FortiPartner ↗ |
| 26 | 🔷 Microsoft AI Agents / Cloud / Enterprise | Azure AI, Copilot — digital government & AI agent deployments | Tier 1 | 15–25% | Open | MPN Portal ↗ |
| 27 | 🏗️ Bentley Systems Digital Twins / Infrastructure BIM | iTwin platform — pre-construction & live operations twins | Tier 1 | 20–30% | High | Partner Program ↗ |
| 28 | 🏃 Catapult Sports Athlete Wearables & Analytics | Performance tracking — academies & federations ahead of 2030 | Tier 2 | 20–30% | High | Partner Inquiry ↗ |
| 29 | ⚡ Schneider Electric Energy Management / Smart Utilities | Building energy management & microgrid — ESG-linked financing | Tier 2 | 15–25% | EcoXpert | Partner Program ↗ |
| 30 | 📹 Axis Communications Command Center Video / Sensors | Camera & sensor fusion — government command console systems | Tier 2 | 20–30% | Govt-Linked | Partner Program ↗ |
Click Copy on any card to grab the ready-to-send email.